Educational & Cultural Programs — Forms
Educational & Cultural Programs — Forms & Input Specification
Reference technical blueprint: education.md Slug:
education· Module #8 · 6 sub-modules · ~9 forms
Vedapathashalas, Sanskrit schools, Pareeksha boards, music academies, lecture series — formal educational/cultural operations with admissions, courses, examiners (and their sambhavana), performances, and certificates.
Sub-module 1: Vedapathashala / Course Admissions
Form 1.1 — Student Admission
Purpose: Register a new student into the Vedapathashala or any course. Who fills: Education-admin during admission season. Once per student.
| Field | Type | Required | Options / Validation | Default | Help |
|---|---|---|---|---|---|
| Scholar / Admission No | Text | Yes | Auto-from sequence | Generated | Editable for legacy migration |
| Date of Joining | Date | Yes | — | Today | — |
| Full Name | Text | Yes | — | — | — |
| Date of Birth | Date | Yes | — | — | Age computed |
| Blood Group | Dropdown | Yes | A+/A-/B+/B-/AB+/AB-/O+/O- | — | — |
| Father's Name | Text | Yes | — | — | — |
| Mother's Name | Text | Yes | — | — | — |
| Guardian Address | Textarea | Yes | — | — | — |
| Guardian Mobile | Phone | Yes | — | — | — |
| Aadhaar Number | Text (12) | No | Encrypted at rest | — | Stored encrypted; access logged |
| Previous School Name | Text | No | — | — | — |
| Previous School TC No | Text | No | — | — | Transfer Certificate number |
| Course Enrolling | Dropdown | Yes | From course catalog | — | — |
| Gothra | Dropdown + Other | No | Bharadwaja, Vasishtha, Kashyapa, Atri, Vishvamitra, Jamadagni, Gautama, Other | — | — |
| Sutra | Dropdown | No | Apastamba · Bodhayana · Hiranyakeshi · Other | — | — |
| Shakha | Dropdown | No | Krishna Yajur · Shukla Yajur · Rig · Sama · Atharva | — | — |
| Hostel Required? | Checkbox | Yes | — | ☑ | If ☑, triggers room allocation flow |
| Photo Upload | File | No | JPG/PNG max 5MB | — | — |
| Status | Dropdown | Yes | Active · On-leave · Withdrawn · Graduated | Active | — |
Submit action: Creates student_admissions row + linked members row + memberships row with role=student. Allocates room if hostel required.
Sub-module 2: Course Catalog
Form 2.1 — Course / Subject Master
Purpose: Catalog of courses offered by the institution.
| Field | Type | Required | Options / Validation | Default | Help |
|---|---|---|---|---|---|
| Course Name | Text | Yes | — | — | e.g. Krishna Yajurveda Samhita |
| Sanskrit Name | Text | No | Devanagari | — | — |
| Course Code | Text | Yes | Unique | — | e.g. KYV-S1 |
| Duration (years) | Number | Yes | 1-12 | 6 | — |
| Curriculum | Textarea | No | — | — | Module-by-module content |
| Prerequisites | Multi-select | No | From other courses | — | — |
| Default Instructor | Staff-search | No | — | — | — |
| Active? | Checkbox | Yes | — | ☑ | — |
Form 2.2 — Course Enrollment
Purpose: Enroll a student into a specific course.
| Field | Type | Required | Options / Validation | Default | Help |
|---|---|---|---|---|---|
| Student | Member-search | Yes | — | — | Filter to student-category |
| Course | Dropdown | Yes | — | — | — |
| Start Date | Date | Yes | — | Today | — |
| Expected Completion | Date | Yes | — | Auto-from-duration | — |
| Instructor | Staff-search | No | — | Course default | — |
Sub-module 3: Examination & Pareeksha
Form 3.1 — Examination Schedule
Purpose: Schedule a Pareeksha for a course.
| Field | Type | Required | Options / Validation | Default | Help |
|---|---|---|---|---|---|
| Course | Dropdown | Yes | — | — | — |
| Exam Name | Text | Yes | — | — | e.g. Mid-term, Annual, Final |
| Exam Date | Date | Yes | — | — | — |
| Venue | Dropdown | Yes | From rooms (Asset Mgmt) | — | — |
| Examiner Panel | Multi-select | Yes | From examiner registry | — | — |
| Eligible Students | Multi-select | Yes | Auto-from enrollments | All in course | Editable |
| Grading Scale | Dropdown | Yes | Marks · Pass-Fail · Letter | Marks | — |
| Maximum Marks | Number | Conditional | 1-1000 | 100 | If Grading=Marks |
Submit action: Notifies students + examiners via Comms.
Form 3.2 — Pareeksha Result Entry
Purpose: Record an individual student's exam outcome.
| Field | Type | Required | Options / Validation | Default | Help |
|---|---|---|---|---|---|
| Examination | Dropdown | Yes | — | — | — |
| Student | Dropdown | Yes | From eligible | — | — |
| Marks Obtained | Number | Conditional | 0 - max | — | If Grading=Marks |
| Grade | Dropdown | Conditional | Pass · Fail · Distinction · ... | — | — |
| Remarks | Textarea | No | — | — | Examiner comments |
Submit action: Once all entered, generates result list. Triggers certificate issue for passers (Form 6.1).
Sub-module 4: Examiner Registry
Form 4.1 — Examiner Profile
Purpose: Maintain panel of external/internal examiners with their sambhavana details.
| Field | Type | Required | Options / Validation | Default | Help |
|---|---|---|---|---|---|
| Linked Member | Member-search | Yes | — | — | Examiners are also members |
| Designation / Title | Text | Yes | — | — | e.g. Vedavidwan |
| Specialization | Multi-select | No | Vedic shakha / sutra / topic | — | — |
| Mobile | Phone | Yes | — | — | — |
| No | — | — | — | ||
| Address | Textarea | No | — | From member | — |
| Sambhavana Bank Details (encrypted): | |||||
| Bank Name | Text | Yes | — | — | — |
| Account Number | Text | Yes | Encrypted | — | — |
| IFSC Code | Text | Yes | Format ^[A-Z]{4}0[A-Z0-9]{6}$ |
— | — |
| PAN | Text | No | Encrypted | — | For TDS u/s 194J |
| Default Rate per Exam | Number (₹) | No | — | — | — |
| TDS Section | Dropdown | Yes | 194J Professional · 192 Salary · None | 194J | — |
Submit action: Creates examiner_profiles row. Bank/PAN encrypted via Cloud KMS.
Sub-module 5: Cultural Programs
Form 5.1 — Cultural Program / Performance Entry
Purpose: Record concerts, lectures, sammelans, performances.
| Field | Type | Required | Options / Validation | Default | Help |
|---|---|---|---|---|---|
| Program Name | Text | Yes | — | — | e.g. Annual Carnatic Concert |
| Type | Dropdown | Yes | Concert · Lecture · Sammelan · Pravachana · Workshop · Other | — | — |
| Date | Date | Yes | — | — | — |
| Time | Time | Yes | — | — | — |
| Venue | Dropdown | Yes | From rooms | — | — |
| Lead Performers / Speakers | Multi-text | Yes | — | — | One per line |
| Topic / Composition | Text | No | — | — | — |
| Audience Capacity | Number | No | — | Venue capacity | — |
| Recording URL | URL | No | — | — | YouTube / archive link |
| Linked Event Instance | Dropdown | No | If part of festival | — | — |
Submit action: Creates entry; eligible for Publications (audio/video) if recording uploaded.
Sub-module 6: Certificates
Form 6.1 — Certificate Generation
Purpose: Issue completion / pass / recognition certificates.
| Field | Type | Required | Options / Validation | Default | Help |
|---|---|---|---|---|---|
| Recipient | Member-search | Yes | — | — | — |
| Certificate Type | Dropdown | Yes | Course Completion · Examination Pass · Recognition · Participation · Special Achievement | — | — |
| Course / Exam Linked | Dropdown | Conditional | If type relates | — | — |
| Issue Date | Date | Yes | — | Today | — |
| Serial Number | Text | Yes | Auto-from sequence | Generated | — |
| Citation Text | Textarea | No | — | Default per type | Editable |
| Signed By | Multi-select | Yes | From staff (head) | Pradhana | — |
| Template | Dropdown | Yes | PDF templates | Default | — |
| Auto-dispatch via Comms? | Checkbox | Yes | — | ☑ | Email + postal |
Submit action: Generates PDF; logs to certificates_issued; queues dispatch via Comms.
Workflow
Education flows: Admission → Enrollment → Attendance & Coursework → Examination Scheduling → Result Entry → Certificate Generation & Dispatch. Examiners are paid sambhavana through Vitta Payroll (TDS handled). Cultural programs feed Publications (recordings) and Newsletter (announcements). Hostel-required admissions trigger Asset Management's room allocation.