← Members
Active
#900011 Sri Govindarajan Sharma
Sevas 6 records
| SSID | Category | Date | In Name Of | Occasion | Amount |
|---|---|---|---|---|---|
| S00087 | Vahana Seva | 05 Aug 2026 | Govindarajan Sharma | Annual seva | ₹751 |
| S00088 | Pallaki Seva | 06 Jul 2026 | Govindarajan Sharma | Annual seva | ₹1500 |
| S00089 | Annadanam (food offering) | 15 May 2026 | Govindarajan Sharma | Annual seva | ₹1001 |
| S00090 | Kalyana Utsavam | 28 Apr 2026 | Govindarajan Sharma | Annual seva | ₹5001 |
| S00086 | Rudrabhishekam | 18 Apr 2026 | Govindarajan Sharma | Annual seva | ₹501 |
| S00091 | Kalyana Utsavam | 15 Feb 2026 | Govindarajan Sharma | Annual seva | ₹5001 |
Individual Photo
No photo uploaded
Family Photo
No photo uploaded
Member ID
900011
Nakshatram
Kruttika
Display Name
Govindarajan
Date of Birth
15 Jul 1955
Gender
Male