← Members
Active
#900012 Smt Kamala Sharma
Sevas 11 records
| SSID | Category | Date | In Name Of | Occasion | Amount |
|---|---|---|---|---|---|
| S00099 | Vahana Seva | 26 Dec 2026 | Kamala Sharma | Annual seva | ₹751 |
| S00101 | Veda Parayana | 16 Dec 2026 | Kamala Sharma | Annual seva | ₹1116 |
| S00100 | Veda Parayana | 22 Sep 2026 | Kamala Sharma | Annual seva | ₹1116 |
| S00097 | Kalyana Utsavam | 10 Aug 2026 | Kamala Sharma | Annual seva | ₹5001 |
| S00098 | Sahasranama Archana | 23 Jul 2026 | Kamala Sharma | Annual seva | ₹116 |
| S00093 | Rudrabhishekam | 02 Jul 2026 | Kamala Sharma | Annual seva | ₹501 |
| S00096 | Annadanam (food offering) | 26 May 2026 | Kamala Sharma | Annual seva | ₹1001 |
| S00408 | Deeparadhana | 08 May 2026 | Kamala Sharma | Today's seva | ₹251 |
| S00092 | Annadanam (food offering) | 28 Apr 2026 | Kamala Sharma | Annual seva | ₹1001 |
| S00094 | Chandi Homam | 13 Mar 2026 | Kamala Sharma | Annual seva | ₹11000 |
| S00095 | Rudrabhishekam | 13 Jan 2026 | Kamala Sharma | Annual seva | ₹501 |
Individual Photo
No photo uploaded
Family Photo
No photo uploaded
Member ID
900012
Nakshatram
Mrugasira
Display Name
Kamala
Date of Birth
01 Mar 1958
Gender
Female